Home arrow Conversion Data & Forecast arrow Present Status arrow Countrywise - Missionary agencies  
   
 
     
Menu
Home
Special Focus
Recent Articles
Crusadewatch Columnists
Videos - Youtube Channel
Why oppose Evangelism?
Evangelism & Conversion Methods
The Solution
The Response
Christian Terrorism
Foreign Missionaries - The Global problem
Conversion FAQs
Conversion Data & Forecast
Anti-Evangelism Activity
Christian Jihad Plan
Missionary Finances
Christian Al-Qaeda Empire
Project T.H.U.M.B.
Studies/Surveys
Laws & Governments
Photo Gallery
Missionary-Heathen Encounters
Links
Destroyed Peoples (DPD)
Reference
Videos
Evangelism Glossary
Uncategorized
Crime Tracker
Books/Videos
website hits
Pages today: 672
Pages yesterday: 2196
Pages month: 20680
Pages total: 3014650
Visits today: 70
Visits yesterday: 181
Visits month: 1876
Visits total: 271025
Data since: 2006-09-28
Visitor Statistics
Today 's Top 5
 69 % United States
 7 % India
 4 % Australia
 3 % Malaysia
 3 % Singapore
RSS Feeds
   
     
Countrywise - Missionary agencies PDF  | Print |  E-mail
Monday, 30 January 2006
Country Foreign mission agencies present # of service agencies major missionary institutions minor mission institutions Total # of Conversion agencies
Afghanistan 29 12 0 0 64
Albania 79 0 5 10 23
Algeria 37 26 70 50 53
American Samoa 18 5 10 15 11
Andorra 1 2 1 5 4
Angola 68 20 350 1,000 98
Anguilla 3 2 0 0 11
Antigua 25 9 6 25 9
Argentina 207 140 1,500 7,000 119
Armenia 10 0 10 20 47
Aruba 3 0 2 5 9
Australia 200 190 1,300 4,000 206
Austria 133 195 250 1,000 42
Azerbaijan 4 0 0 10 50
Bahamas 39 22 25 50 20
Bahrain 9 0 3 15 16
Bangladesh 116 40 250 600 103
Barbados 37 25 20 70 10
Belgium 130 330 2,100 7,500 54
Belize 61 13 40 100 41
Belorussia 18 0 5 40 58
Benin 51 35 75 350 104
Bermuda 12 6 2 10 8
Bhutan 20 6 3 5 17
Bolivia 190 90 500 2,700 135
Bosnia-Herzegovina 13 0 5 30 57
Botswana 66 25 150 300 78
Bougainville 0 0 10 10 57
Brazil 453 250 4,500 15,000 461
Britain 369 1,300 2,400 10,000 244
British Virgin Is 6 3 1 5 14
Brunei 3 0 3 10 32
Bulgaria 42 10 200 800 39
Burkina Faso 54 30 100 600 183
Burundi 37 40 220 800 21
Cambodia 35 4 25 100 48
Cameroon 120 57 400 1,500 402
Canada 178 350 900 3,000 236
Cape Verde 16 8 7 40 8
Cayman Islands 12 0 1 5 11
Central African Rep 44 28 300 1,400 105
Chad 53 26 70 300 167
Channel Islands 1 12 4 20 8
Chile 147 95 2,000 10,000 39
China 122 0 50 1,000 369
Colombia 188 140 2,500 9,000 161
Comoros 8 8 2 10 12
Congo-Brazzaville 64 13 100 500 108
Congo-Zaire 218 95 2,500 11,000 566
Cook Islands 5 0 2 10 13
Costa Rica 140 76 200 1,000 39
Croatia 25 0 20 150 76
Cuba 53 20 25 120 26
Cyprus 49 10 30 150 10
Czech Republic 69 20 50 280 33
Denmark 34 90 150 500 36
Djibouti 7 0 2 10 15
Dominica 16 14 8 30 17
Dominican Republic 102 40 250 700 20
Ecuador 167 58 500 2,000 94
Egypt 103 60 300 1,500 47
El Salvador 83 39 200 650 27
Equatorial Guinea 28 4 90 400 44
Eritrea 11 0 40 200 42
Estonia 15 0 50 270 59
Ethiopia 107 69 3,500 8,500 211
Faeroe Islands 4 4 0 5 10
Fiji 48 34 40 150 77
Finland 27 55 150 750 53
France 252 610 4,200 13,000 173
French Guiana 16 12 10 50 32
French Polynesia 7 12 30 180 46
Gabon 17 20 60 250 77
Gambia 29 17 15 80 55
Georgia 7 0 50 300 52
Germany 279 0 5,000 25,000 133
Ghana 183 65 500 3,000 369
Gibraltar 7 3 1 5 13
Greece 69 60 700 1,800 36
Greenland 11 3 2 10 11
Grenada 21 21 15 50 16
Guadeloupe 11 15 35 120 17
Guam 30 15 30 50 29
Guatemala 159 50 700 3,500 225
Guinea 43 3 5 25 76
Guinea-Bissau 38 1 25 120 59
Guyana 50 19 80 400 42
Haiti 169 35 300 1,200 21
Honduras 143 35 200 1,000 74
Hungary 80 24 50 400 36
Iceland 16 20 10 50 12
India 720 320 7,500 35,000 835
Indonesia 234 105 3,500 12,500 730
Iran 26 24 40 200 61
Iraq 23 15 30 100 70
Ireland 112 105 1,000 3,000 55
Isle of Man 2 8 0 5 9
Israel 146 60 200 1,500 58
Italy 199 850 13,500 25,000 72
Ivory Coast 96 56 200 800 235
Jamaica 127 29 150 600 43
Japan 334 250 900 2,500 58
Jordan 57 8 40 200 32
Kazakhstan 15 0 5 40 85
Kenya 345 180 1,500 7,500 330
Kirgizstan 9 0 3 15 68
Kiribati 5 4 13 45 11
Kuwait 5 2 5 20 33
Laos 15 15 80 250 82
Latvia 14 0 10 50 78
Lebanon 81 140 250 500 41
Lesotho 65 55 200 1,000 40
Liberia 110 35 150 700 152
Libya 13 0 0 10 31
Liechtenstein 1 3 2 10 11
Lithuania 9 0 15 40 48
Luxembourg 17 45 40 100 32
Macedonia 4 0 10 50 69
Madagascar 57 58 450 1,200 85
Malawi 124 50 200 1,000 82
Malaysia 98 41 250 750 231
Maldives 1 0 0 0 12
Mali 48 17 70 300 108
Malta 20 48 20 100 29
Marshall Islands 11 0 0 10 6
Martinique 11 25 10 50 16
Mauritania 20 1 0 0 31
Mauritius 14 41 30 100 42
Mayotte 0 0 0 5 8
Mexico 395 205 1,500 5,000 394
Micronesia 20 0 10 50 34
Moldavia 7 0 15 60 58
Monaco 6 20 7 25 17
Mongolia 23 0 2 15 25
Montserrat 8 4 2 10 13
Morocco 47 31 50 250 42
Mozambique 120 20 350 1,000 140
Myanmar 72 20 60 300 127
Namibia 42 12 200 1,000 63
Nauru 2 0 2 10 14
Nepal 115 50 35 200 65
Netherlands 125 340 1,800 4,500 74
Netherlands Antilles 26 20 70 250 35
New Caledonia 16 12 40 150 108
New Zealand 119 150 300 1,500 154
Nicaragua 108 40 250 1,250 78
Niger 38 12 20 100 97
Nigeria 246 105 1,500 8,000 661
North Korea 1 0 2 20 4
Northern Cyprus 0 0 0 10 1
Northern Mariana Is 14 0 5 25 3
Norway 36 110 80 250 55
Oman 7 2 2 10 10
Pakistan 150 45 300 1,500 153
Palau 1 0 0 10 6
Palestine 10 40 150 400 32
Panama 87 47 100 500 97
Papua New Guinea 140 130 700 2,500 932
Paraguay 136 54 300 1,500 123
Peru 237 130 600 2,500 321
Philippines 2,766 190 2,000 10,000 532
Poland 91 45 400 2,000 45
Portugal 140 130 380 2,100 66
Puerto Rico 90 50 150 700 32
Qatar 0 0 0 10 28
Reunion 16 18 20 100 22
Romania 82 20 300 1,500 43
Russia 112 120 400 2,500 183
Rwanda 57 38 200 1,000 43
Sahara 3 0 2 10 2
Saint Helena 4 2 0 10 13
Saint Kitts & Nevis 7 8 0 5 24
Saint Lucia 13 13 7 20 20
Saint Pierre & Miquelon 3 5 2 10 3
Saint Vincent 18 7 6 20 36
Samoa 16 12 18 50 24
San Marino 1 0 1 5 6
Sao Tome & Principe 7 5 2 10 11
Saudi Arabia 12 0 0 5 38
Senegal 71 35 150 750 123
Seychelles 7 14 20 100 9
Sierra Leone 82 24 100 400 95
Singapore 112 60 20 150 124
Slovakia 20 0 20 100 0
Slovenia 17 0 10 50 52
Solomon Islands 30 9 70 300 112
Somalia 22 5 10 30 19
Somaliland 0 0 0 5 6
South Africa 271 160 2,000 8,000 169
South Korea 161 120 1,000 5,000 19
Spain 303 300 4,100 9,500 81
Spanish North Africa 1 5 2 10 6
Sri Lanka 93 45 150 600 57
Sudan 68 27 60 250 177
Suriname 38 24 50 200 66
Swaziland 53 18 100 500 34
Sweden 52 90 75 250 112
Switzerland 106 480 220 700 85
Syria 20 29 40 200 54
Taiwan 229 90 300 1,200 73
Tajikistan 3 0 0 10 61
Tanzania 183 75 500 2,500 376
Thailand 176 90 300 1,500 265
Timor 3 3 15 70 43
Togo 49 32 100 400 154
Tonga 15 6 25 120 22
Trinidad & Tobago 51 30 80 300 48
Tunisia 19 18 25 100 27
Turkey 48 17 50 200 78
Turkmenistan 11 0 0 5 64
Turks & Caicos Is 2 3 1 5 20
Tuvalu 2 0 2 10 18
Uganda 150 59 350 1,350 175
Ukraine 56 0 100 500 93
United Arab Emirates 12 6 5 20 67
USA 256 2,300 9,000 25,000 519
Uruguay 105 68 150 700 66
Uzbekistan 9 0 3 10 81
Vanuatu 15 8 20 100 226
Venezuela 124 78 450 1,500 126
Viet Nam 51 62 800 2,000 107
Virgin Is of the US 33 10 10 50 35
Wallis & Futuna Is 3 6 2 10 5
Yemen 12 0 0 10 32
Yugoslavia 16 40 400 1,800 75
Zambia 141 78 250 950 207
Zimbabwe 159 58 500 2,000 153
 
< Prev   Next >
  Copyright of www.Crusadewatch.org